Climate Shock Engine
LivePolygon-based climate risk explorer with NASA imagery overlays and regional shock scoring.
- Draw custom farm or district polygons.
- Village lookup and land-use context.
- NASA GIBS, POWER, and geospatial report flow.
This standalone page brings together AI Bhoomi foundation models, climate intelligence, carbon monitoring, ESG scoring, and NASA Eyes for a full Earth-scale presentation layer.
Polygon-based climate risk explorer with NASA imagery overlays and regional shock scoring.
Carbon credits dashboard tied to climate conditions, regional scoring, and backend credit estimation logic.
Program-level environmental, social, and governance scoring with target-based evaluation logic.
Full-screen Earth visualization for satellites, Earth systems, and 3D orbital context.
| Model | Purpose | Status | Primary Engine | Evidence Layer |
|---|---|---|---|---|
| Weather Prediction | Short-horizon farm climate guidance | Active | Climate | NASA POWER |
| Land Classification | Land-use and surface interpretation | Training | Climate / ESG | MODIS + GIBS |
| Crop Risk Reasoner | Drought, flood, and yield heuristics | Active | Climate | POWER + Soil Moisture |
| Carbon Credit Estimator | Sequestration and revenue estimation | Backend | Carbon | Practices + Monitoring Score |
| ESG Score Engine | Program-level ESG grading | Backend | ESG | Program KPIs + climate inputs |
| Atmospheric Emissions Layer | NO2, CO2, CH4 evidence integration | Planned | Carbon / ESG | OCO, EMIT, OMI, TEMPO |
| NASA Eyes 3D Explorer | 3D Earth storytelling and mission view | External | Presentation | Official NASA Eyes |
Track Earth satellites inside the showcase page and use this as the 3D mission-control layer above your climate, carbon, and ESG engines.